City Nature Challenge: San Diego
From the San Diego Natural History Museum:
Help San Diego Win
City Nature Challenge, which takes place from April 27-30, 2018, is a worldwide competition to see which city can make the most observations of their local plants and animals over a 4-day period. And San Diego composes part of one of only 35 biodiversity hotspots in the world, so we should have this in the bag!
The global event is organized by Natural History Museum of Los Angeles and California Academy of Sciences, and The Nat is spearheading our local effort. The goal is to document as many species as possible via your smartphone. The event begins Friday, April 27 at 12 AM PT and ends Monday, April 30 at 11:59 PM PT.
Over 60 cities will be competing to see who can make the most observations of nature, find the most species, and engage the most people in the worldwide 2018 City Nature Challenge. More information at http://citynaturechallenge.org/ or here.
Challenge Day 1 | Friday, April 27
- BioBlitz at Bernardo Bay San Dieguito River Valley Conservancy | Friday, April 27, 8 AM – 12 PM
- BioBlitz at San Diego National Wildlife Refuge | Earth Discovery Institute | Friday, April 27, 9 AM – 12 PM
- iNaturalist with Nat staff | The Nat | Friday, April 27, 11 AM – 3 PM
- Bat Spotting at the Balboa Park Lily Pond| The Nat | Friday, April 27, dusk
Challenge Day 2 | Saturday, April 28
- Hike at Hollenbeck Canyon | Hike San Diego | Saturday, April 28, 8 AM – 11 AM
- Canyoneer Hike: Little Surprise Canyon| Saturday, April 28, 8 AM
- Canyoneer Hike: Balboa Park Florida Canyon| Saturday, April 28, 8:30 AM
- BioBlitz at Boulder Creek Preserve | San Diego River Park Foundation | Saturday, April 28, 8:30 AM
- Nature Walks | Mission Trails Regional Park | Saturday, April 28, 8:30 & 9:30 AM
- Nature Walks | Tijuana Estuary | Saturday, April 28 Saturday, 11AM – 12PM
- Balboa Park BioBlitz | The Nat | Saturday, April 28, 11 AM – 3 PM
Challenge Day 3 | Sunday, April 29
- BioBlitz at Rose Creek Cottage | Friends of Rose Creek | Sunday, April 29, 8 AM
- Canyoneer Hike: Cleveland National Forest (Pacific Crest Trail) | Sunday, April 29, 8 AM
- Nature Walks | Mission Trails Regional Park | Sunday, April 29, 9:30 AM
- iNaturalist with Nat staff | The Nat | Sunday, April 29, 11 AM – 3 PM
- Bird Walk | Tijuana Estuary | Sunday, April 29, 3PM – 4PM
- Hike | Black Mountain Open Space | Sunday, April 29, 7 PM
- Grunion Run La Jolla Shores| San Diego State University Natural History Club | Sunday, April 29, 10:15 PM
Challenge Day 4 | Monday, April 30
- iNaturalist with Nat staff | The Nat | Monday, April 30, 11 AM – 3 PM
The Museum will announce the tallied results on Friday, May 4.